Title | Integrated geomatic techniques for georeferencing and reconstructing the position of underground archaeological sites: The case study of the augustus sundial (rome) |
Publication Type | Journal Article |
Year of Publication | 2020 |
Authors | Baiocchi, V, Brigante, R, Del Pizzo, S, Giannone, F, Onori, M, Radicioni, F, Stoppini, A, Tosi, G, Troisi, S, Baumgartner, M |
Journal | Remote Sensing |
Volume | 12 |
Pagination | 1-17 |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85098263076&doi=10.3390%2frs12244064&partnerID=40&md5=72ed63037764b198293a3607405fc641 |
DOI | 10.3390/rs12244064 |
Baiocchi, V., Brigante, R., Del Pizzo, S., Giannone, F., Onori, M., Radicioni, F., Stoppini, A., Tosi, G., Troisi, S., Baumgartner, M. (2020). Integrated geomatic techniques for georeferencing and reconstructing the position of underground archaeological sites: The case study of the augustus sundial (rome). Remote Sensing, 1-17 doi: 10.3390/rs12244064