Title | Use of the sensors of a latest generation mobile phone for the three-dimensional reconstruction of an archaeological monument: The survey of the Intihuatana stone in Machu Picchu (Peru') |
Publication Type | Conference Paper |
Year of Publication | 2020 |
Authors | Baiocchi, V, Del Pizzo, S, Pugliano, G, Onori, M, Robustelli, U, Troisi, S, Vatore, F, Trujillo, FJLeón |
Conference Name | IOP Conference Series: Materials Science and Engineering |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85096880615&doi=10.1088%2f1757-899X%2f949%2f1%2f012106&partnerID=40&md5=a6379a25e3e08aabb241ca4063a4af96 |
DOI | 10.1088/1757-899X/949/1/012106 |
Baiocchi, V., Del Pizzo, S., Pugliano, G., Onori, M., Robustelli, U., Troisi, S., Vatore, F., León Trujillo, F.J. (2020). Use of the sensors of a latest generation mobile phone for the three-dimensional reconstruction of an archaeological monument: The survey of the Intihuatana stone in Machu Picchu (Peru'). IOP Conference Series: Materials Science and Engineering doi: 10.1088/1757-899X/949/1/012106