Title | Multiscale reconstruction of natural and archaeological underwater landscape by optical and acoustic sensors |
Publication Type | Conference Paper |
Year of Publication | 2019 |
Authors | Mattei, G, Troisi, S, Aucelli, PPC, Pappone, G, Peluso, F, Stefanile, M |
Conference Name | 2018 IEEE International Workshop on Metrology for the Sea; Learning to Measure Sea Health Parameters, MetroSea 2018 - Proceedings |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85062507512&doi=10.1109%2fMetroSea.2018.8657872&partnerID=40&md5=f08590876fd52ce78acbef63d673f66a |
DOI | 10.1109/MetroSea.2018.8657872 |
Mattei, G., Troisi, S., Aucelli, P.P.C., Pappone, G., Peluso, F., Stefanile, M. (2019). Multiscale reconstruction of natural and archaeological underwater landscape by optical and acoustic sensors. 2018 IEEE International Workshop on Metrology for the Sea; Learning to Measure Sea Health Parameters, MetroSea 2018 - Proceedings doi: 10.1109/MetroSea.2018.8657872