Title | DOP analysis using AIS R-MODE stations combined with GNSS satellites into the Venice Lagoon |
Publication Type | Conference Paper |
Year of Publication | 2022 |
Authors | Angrisano, A, Ascione, S, Cappello, G, Del Pizzo, S, Messina, S, Gaglione, S |
Conference Name | 2022 IEEE International Workshop on Metrology for the Sea; Learning to Measure Sea Health Parameters, MetroSea 2022 - Proceedings |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85143665232&doi=10.1109%2fMetroSea55331.2022.9950793&partnerID=40&md5=73ad612f4cb4edc5ec1f0c12ca474447 |
DOI | 10.1109/MetroSea55331.2022.9950793 |
Angrisano, Antonio, Ascione, Silvia, Cappello, Giovanni, Del Pizzo, Silvio, Messina, Sebastiano, Gaglione, Salvatore (2022). DOP analysis using AIS R-MODE stations combined with GNSS satellites into the Venice Lagoon. 2022 IEEE International Workshop on Metrology for the Sea; Learning to Measure Sea Health Parameters, MetroSea 2022 - Proceedings doi: 10.1109/MetroSea55331.2022.9950793