Title | Solutions and limitations of the geomatic survey of an archaeological site in hard to access areas with a latest generation smartphone: the example of the Intihuatana stone in Machu Picchu (Peru) |
Publication Type | Journal Article |
Year of Publication | 2022 |
Authors | Baiocchi, V, Del Pizzo, S, Monti, F, Pugliano, G, Onori, M, Robustelli, U, Troisi, S, Vatore, F, Trujillo, FJames Leó |
Journal | Acta IMEKO |
Volume | 11 |
Type of Article | Article |
URL | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85128163308&doi=10.21014%2facta_imeko.v11i1.1117&partnerID=40&md5=8310bea6a52fc77f2b4da19e4bf790fd |
DOI | 10.21014/acta_imeko.v11i1.1117 |
Baiocchi, Valerio, Pizzo, Silvio Del, Monti, Felicia, Pugliano, Giovanni, Onori, Matteo, Robustelli, Umberto, Troisi, Salvatore, Vatore, Felicia, Trujillo, Francisco James León (2022). Solutions and limitations of the geomatic survey of an archaeological site in hard to access areas with a latest generation smartphone: the example of the Intihuatana stone in Machu Picchu (Peru). Acta IMEKO doi: 10.21014/acta_imeko.v11i1.1117